The biggest and most recent domain-name sales across the aftermarket — prices, marketplaces and dates, tracked continuously by TldPulse.
| Domain | Marketplace | Date | Price |
|---|---|---|---|
| clarity.com | Pvt Sale | Oct 18 | $3,500,000 |
| tradingcards.com | GoDaddy | Oct 18 | $2,000,000 |
| nor.com | K-Ventures | Oct 18 | $700,000 |
| liquid.org | Atom.com | Oct 18 | $300,000 |
| ete.com | 4L.com | Oct 18 | $250,000 |
| rooms.ai | Spaceship | Oct 18 | $157,000 |
| telegram.ai | Spaceship | Oct 18 | $92,000 |
| lightwave.ai | Spaceship | Oct 18 | $70,000 |
| hampr.com | Saw.com | Oct 18 | $60,375 |
| scammers.com | Sedo | Oct 18 | $48,444 |
| traderocket.com | Atom.com | Oct 18 | $45,000 |
| sewer.ai | Spaceship | Oct 18 | $40,000 |
| dimension.io | Atom.com | Oct 18 | $150,000 |
| aviation.ai | Spaceship | Oct 18 | $100,000 |
| solana.ai | Spaceship | Oct 18 | $90,000 |
| gifts.si | Fruits.co | Oct 18 | $31,360 |
| hollywood.si | Sedo | Oct 18 | $30,000 |
| pure.si | Fruits.co | Oct 18 | $26,825 |
| greeted.ai | Atom.com | Oct 18 | $22,495 |
| caspian.si | Dynadot | Oct 18 | $19,795 |
| asi.inc | Ultra.inc | Oct 18 | $90,000 |
| gaza.org | DomainMarket | Oct 18 | $35,000 |
| openmoney.xyz | Spaceship | Oct 18 | $16,000 |
| qualia.dev | Sedo | Oct 18 | $15,000 |
| flow.markets | Sedo | Oct 18 | $14,888 |
| parents-choice.org | NameJet | Oct 18 | $10,011 |
| thousanddays.org | NameJet | Oct 18 | $8,230 |
| collect.net | Dynadot | Oct 18 | $7,901 |
| 4c.org | NameJet | Oct 18 | $6,760 |
| lacrosse.org | NameJet | Oct 18 | $6,247 |
| chili.org | NameJet | Oct 18 | $6,048 |
| familyaware.org | NameJet | Oct 18 | $5,780 |
| innocare.net | Sedo | Oct 18 | $5,202 |
| ltda.ltda | Sedo | Oct 18 | $5,040 |
| coolmoosecafe.net | SnapNames | Oct 18 | $4,516 |
| zpr.net | Sedo | Oct 18 | $4,000 |
| hrrj.org | SanpNames | Oct 18 | $3,600 |
| saudade.net | Dynadot | Oct 18 | $3,420 |
| nihcr.org | NameJet | Oct 18 | $3,318 |
| 3v.com | SnapNames | Oct 5 | $120,000 |
| boltz.com | NameJet | Oct 5 | $105,000 |
| lgt.com.au | DBR.com.au | Oct 5 | $120,000 |
| fureur.com | DomainMarket | Oct 5 | $59,888 |
| variance.io | Atom.com | Oct 5 | $50,000 |
| wallstreetdigest.com | DomainMarket | Oct 5 | $49,888 |
| shay.com | SnapNames | Oct 5 | $47,582 |
| ragent.com | Atom.com | Oct 5 | $45,000 |
| jev.ai | Atom.com | Oct 5 | $44,995 |
| radar.dev | Nam.es | Oct 5 | $40,000 |
| difi.com | NameJet | Oct 5 | $37,100 |
| wald.com | SnapNames | Oct 5 | $36,022 |
| specialneeds.org | DomainMarket | Oct 5 | $36,000 |
| xagent.com | SnapNames | Oct 5 | $35,222 |
| cirro.com | SnapNames | Oct 5 | $34,556 |
| jiejie.com | SnapNames | Oct 5 | $32,000 |
| exchange.io | Dynadot | Oct 5 | $28,400 |
| evolution.co.kr | Sedo | Oct 5 | $30,000 |
| yes.lv | Sedo | Oct 5 | $25,000 |
| evolution.kr | Sedo | Oct 5 | $20,000 |
| ashby.de | Sedo | Oct 5 | $14,125 |
A built-out domain-market intelligence platform on a category-defining .com. Asking $7,859 — and the price rises with demand.
Make an offer →